Email This Print This 

    31-Dec-08 31-Dec-07 31-Dec-06 31-Dec-05 31-Dec-04
Total Sales (M. Baht) 2,707 1,704 851 1,735 451
Total Revenues (M. Baht) 2,872 1,730 931 1,755 773
Cost of Sales (M. Baht) 1,774 1,160 679 1,259 332
Gross Profit (1) (M. Baht) 933 544 172 476 119
EBIT (M. Baht) 237 (31) (140) 168 270
Net Profit (M. Baht) 146 (30) (166) 161 265
             
Cash (M. Baht) 336 503 295 125 133
Total Assets (M. Baht) 9,744 7,926 4,113 3,457 1,820
Interest-Bearing Debt (M. Baht) 5,117 3,753 1,275 1,289 541
Total Liabilities (M. Baht) 6,636 5,206 1,890 1,616 737
Paid-Up Capital (Par = 1 Baht/Share) (M. Baht) 3,000 2,740 2,108 1,350 1,125
Equity attributable to Company's shareholders (M. Baht) 2,894 2,477 1,899 1,409 1,075
Total Shareholders' Equity (M. Baht) 3,108 2,720 2,223 1,840 1,083
             
EPS (Baht) 0.051 (0.014) (0.087) 0.129 0.261
DPS (2) (Baht) - - 0.036 0.047 -
Share Price at Year End (Baht) 0.29 0.94 1.28 1.14 0.98
Market Capitalization at Year End (M. Baht) 870 2,576 2,699 1,539 1,102
             
Gross Profit Margin (3) (%) 34.47% 31.92% 20.26% 27.45% 26.38%
Net Profit Margin (4) (%) 5.08% -1.76% -17.81% 9.18% 34.27%
Return on Assets (5) (%) 2.68% -0.51% -3.69% 6.38% 19.79%
Return on Equity (6) (%) 5.43% -1.39% -10.03% 12.97% 31.88%
             
D/E Ratio - Interest Bearing Debt (7) (Times) 1.65 1.38 0.57 0.70 0.50
D/E Ratio (8) (Times) 2.13 1.91 0.85 0.88 0.68
Interest Coverage Ratio (9) (Times) 1.98 (0.38) (2.53) 12.94 45.15
             

(1) Total Sales - Cost of Sales
(2) Devidend means both cash and non-cash, but cash-equivalent, such as stock dividend
(3) (Total Sales - Cost of Sales) / Total sales
(4) Net Profit / Total Revenues
(5) EBIT / Average Total Assets
(6) Net Profit / Average Equity attributable to Company's shareholders
(7) Interest-Bearing Debt / Total Shareholders' Equity
(8) Total Liabilities / Total Shareholders' Equity
(9) EBIT / Finance Cost